Position: Home > Product Information > New Products > low loss series

New Products

Part No Status Feature Size Length and width Thickness Temperature characteristics Rated voltage Nominal capacitance Nominal capacitance tolerance Specifications
U0105C0G1R5B500N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 50V 1.5pF ±0.1pF
U0105C0G1R5C500N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 50V 1.5pF ±0.25pF
U0105C0G1R6A500N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 50V 1.6pF ±0.05pF
U0105C0G1R6B500N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 50V 1.6pF ±0.1pF
U0105C0G1R6C500N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 50V 1.6pF ±0.25pF
U0105C0G1R8A500N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 50V 1.8pF ±0.05pF
U0105C0G1R8B500N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 50V 1.8pF ±0.1pF
U0105C0G1R8C500N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 50V 1.8pF ±0.25pF
U0105C0G2R0A500N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 50V 2pF ±0.05pF
U0105C0G2R0B500N#Z producibility 【low loss】【Cu Inner electrode】【125℃】 01005 0.4±0.2mm 0.20±0.02mm C0G 50V 2pF ±0.1pF
  Online Message
  0769-89235888